You can read our budget allocations below or download them in Excel (XLSX) at the bottom of the page.
Capital Allocations
Category | Title | Purpose of Funds | Amount |
Cultural | RESTORATION & REHAB. OF THE APOLLO THEATER | COMPREHENSIVE RENOVATION OF THE APOLLO THEATER | 35,000 |
Cultural | YOUNG PEOPLE'S CHORUS (YPC) PIANO PURCHASE FOR YPC HEADQUARTERS | THE ACQUISITION OF A PROFESSIONAL STEINWAY PIANO | 49,000 |
Education | (CUNY) GLASS BOX FOR HUNTER COLLEGE ELEMENTARY AND HIGH SCHOOL | FUNDING FOR CONSTRUCTION OF THE GLASS BOX AT HUNTER COLLEGE ELEMENTARY AND HIGH SCHOOL | 200,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR EAST SIDE MIDDLE SCHOOL | TECHNOLOGY UPGRADES FOR (M114)(M114) EAST SIDE MIDDLE SCHOOL | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR ISADOR E. IDA STRAUS | TECHNOLOGY UPGRADES FOR (M198)(M198) ISADOR E. IDA STRAUS | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR JUNIOR HIGH ANNEX @ JREC | TECHNOLOGY UPGRADES FOR (M480)(75M226) JUNIOR HIGH ANNEX @ JREC | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR LIFE SCIENCES SECONDARY AND | TECHNOLOGY UPGRADES FOR (M645)(M655) LIFE SCIENCES SECONDARY AND HIGH SCHOOL | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR LOWER LAB SCHOOL | TECHNOLOGY UPGRADES FOR (M198)(M77) LOWER LAB SCHOOL | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR MANHATTAN INTERNATIONAL HIG | TECHNOLOGY UPGRADES FOR (M480)(M459) MANHATTAN INTERNATIONAL HIGH SCHOOL | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR PS 138 @ MS 114 | TECHNOLOGY UPGRADES FOR (M114)(75M138) PS 138 @ MS 114 | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR ROBERT L. STEVENSON | TECHNOLOGY UPGRADES FOR (M183)(M183) ROBERT L. STEVENSON | 35,000 |
Education | (PB)(SCA) LAPTOPS FOR 10 PUBLIC SCHOOLS FOR ROOSEVELT ISLAND SCHOOL | TECHNOLOGY UPGRADES FOR (M271)(M217) ROOSEVELT ISLAND SCHOOL | 35,000 |
Education | (PB)(SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR ELLA BAKER SCHOOL | TECHNOLOGY UPGRADES FOR (M480)(M225) ELLA BAKER SCHOOL | 35,000 |
Education | (SCA) AUDITORIUM RENOVATIONS FOR PS 59 | FUNDING FOR AUDITORIUM UPGRADES AT (M488)(M509) PS 59 | 100,000 |
Education | (SCA) ROOFTOP CLASSROOM FOR MANHATTAN NEW SCHOOL | ROOFTOP CLASSROOM COMPLETION FOR (M190)(M290) MANHATTAN NEW SCHOOL | 500,000 |
Education | (SCA) ROOFTOP PLAYGROUND FOR YORKVILLE COMMUNITY SCHOOL | ROOFTOP PLAYGROUND COMPLETION FOR (M66)(M151) YORKVILLE COMMUNITY SCHOOL | 350,000 |
Education | (SCA) SECURITY IMPROVEMENTS FOR PS 6 | FUNDING FOR SECURITY CAMERAS AT (M006)(M006) PS 6 | 100,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR BRONX HIGH SCHOOL OF SCIENCE | TECHNOLOGY UPGRADES FOR (X445)(X445) BRONX HIGH SCHOOL OF SCIENCE | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR BAYARD TAYLOR | TECHNOLOGY UPGRADES FOR (M158)(M158) BAYARD TAYLOR | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR BROOKLYN TECHNICAL HIGH S | TECHNOLOGY UPGRADES FOR (K430)(K430) BROOKLYN TECHNICAL HIGH SCHOOL | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR EAST SIDE SCHOOL FOR SOCIAL ACTION | TECHNOLOGY UPGRADES FOR (M816)(M527) EAST SIDE SCHOOL FOR SOCIAL ACTION | 300,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR PS 267 | TECHNOLOGY UPGRADES FOR (M267)(M267) PS 267 | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR STUYVESANT HIGH SCHOOL | TECHNOLOGY UPGRADES FOR (M477)(M475) STUYVESANT HIGH SCHOOL | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR TALENT UNLIMITED HIGH SCH | TECHNOLOGY UPGRADES FOR (M480)(M519) TALENT UNLIMITED HIGH SCHOOL | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR URBAN ACADEMY LABORATORY | TECHNOLOGY UPGRADES FOR (M480)(M565) URBAN ACADEMY LABORATORY HIGH | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR VANGUARD HIGH SCHOOL | TECHNOLOGY UPGRADES FOR (M480)(M449) VANGUARD HIGH SCHOOL | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR WAGNER | TECHNOLOGY UPGRADES FOR (M167)(M167) WAGNER | 35,000 |
Education | (SCA) TECHNOLOGY IMPROVEMENTS FOR SCHOOLS FOR YORKVILLE EAST MIDDLE SCH | TECHNOLOGY UPGRADES FOR (M158)(M177) YORKVILLE EAST MIDDLE SCHOOL | 35,000 |
First responders | (NYPD) MOBILE COMMAND POST | PURCHASING A SMALL SPRINTER COMMAND POST VEHICLE FOR THE 23RD PRECINCT. JOINT FUNDING WITH PROJECT PO CN006, WHICH HAS $35,000. | 365,000 |
First responders | (NYPD) PUBLIC SAFETY SECURITY CAMERAS | INSTALLING ADDITIONAL NYPD CAMERA BOXES AT HIGH TRAFFIC INTERSECTIONS | 172,000 |
First responders | (NYPD) SECURITY CAMERAS FOR PARKS | INSTALL NYPD SECURITY CAMERAS AT THE ENTRANCES TO SEVEN PARKS ACROSS CITY COUNCIL DISTRICT 5 | 398,000 |
First responders | (NYPD) SECURITY CAMERAS FOR TRANSPORTATION | INSTALL NYPD SECURITY CAMERAS AT TRANSIT AND TRAFFIC HUBS IN CITY COUNCIL DISTRICT 5 | 171,000 |
Housing | 351 E. 61ST SENIOR HOUSING RENOVATION | INFRASTRUCTURE UPGRADES FOR THE BOILER, AIR CONDITIONER, ROOF REPLACEMENTS AND ELEVATOR | 350,000 |
Parks | (EDC/RIOC) ROOSEVELT ISLAND LIGHTHOUSE RESTORATION FOR PUBLIC ACCESS | RESTORE THE LIGHTHOUSE OF ROOSEVELT ISLAND TO ALLOW FOR PUBLIC ACCESS. | 700,000 |
Parks | (PB)(DPR) FUND PARKS DISTRICT-WIDE | ADDITIONAL FUNDING FOR GREEN SPACE THROUGHOUT CITY COUNCIL DISTRICT 5 | 250,000 |
Parks | (PB)(DPR) NEW TREES AND GUARDS FOR SIDEWALKS | FUNDING FOR 60 ADDITIONAL TREES WITH GUARDS IN CITY COUNCIL DISTRICT 5 | 225,000 |
Parks | ASPHALT GREEN EMERGENCY GENERATOR | THE GENERATOR WILL PROVIDE POWER FOR ALL LIGHTING AND ELEVATORS IN AN EMERGENCY. | 35,000 |
Speaker | ASPHALT GREEN, INC. | FUNDING TO PURCHASE EMERGENCY GENERATOR | 525,000 |
Expense Allocations
Source | Legal Name | Amount | Program Name | Purpose of Funds |
A Greener NYC | Council on the Environment, Inc. | $30,000 | A Greener NYC supports environmentally friendly programs that encourage advocacy, community service, and green-job training, contributing to the improvement and conservation of NYC’s air, land, energy, open spaces, and other vital resources. | |
A Greener NYC | Horticultural Society of New York, The | $10,000 | A Greener NYC supports environmentally friendly programs that encourage advocacy, community service, and green-job training, contributing to the improvement and conservation of NYC’s air, land, energy, open spaces, and other vital resources. | |
A Greener NYC | Horticultural Society of New York, The | $40,000 | A Greener NYC supports environmentally friendly programs that encourage advocacy, community service, and green-job training, contributing to the improvement and conservation of NYC’s air, land, energy, open spaces, and other vital resources. | |
Aging | Community Service Society of New York | $2,500 | To support the Community Service Society Navigator Network, Community Health Advocates and RSVP programs, publicly noticed through Council District 5 monthly newsletter and website. | |
Aging | Health Advocates for Older People, Inc. | $5,000 | To fund the Healthy Aging Program which promotes maintenance of physical and mental health for elderly residing in Council District 5, publicly noticed through Council District 5 monthly newsletter and website. | |
Aging | Lenox Hill Neighborhood House, Inc. | $20,000 | To support the East Side Case Management Consortium, the Center at Lenox Hill Neighborhood House and the Support Our Seniors programing, publicly noticed through Council District 5 monthly newsletter and website. | |
Aging | Moving For Life | $7,500 | John Jay Park | To support a Senior Fitness classes weekly in John Jay Park in City Council District 5 for fall and spring that introduce seniors to athletic activities in a supportive and social environment. |
Aging | New York Foundation for Senior Citizens, Inc. | $10,000 | To support the Home Sharing and Respite Care Program for residents in Council District 5, publicly noticed through Council District 5 monthly newsletter and website. | |
Aging | Older Adults Technology Services (OATS), Inc. | $20,000 | Council District 5 | To fund a free community-based programming for older adults including technology-training and certification classes, workshops & special events, where laptops and internet connections (where necessary) are brought to senior centers in Council District 5. |
Aging | Roosevelt Island Disabled Association, Inc. | $5,000 | Funding is used to support transportation costs, holiday meals, events and other social outings throughout the year in addition to ADA training meetings. | |
Aging | Search and Care, Inc. | $7,500 | To provide comprehensive fee-free care management services for vulnerable older men and women living in Council District 5, publicly noticed through Council District 5 monthly newsletter and website. | |
Aging | Service Program for Older People (SPOP), Inc. | $1,000 | To support the delivery of mental health care to older adults residing in Council District 5 Services include evaluations, psychotherapy, medication management, specialized substance abuse counseling and integrated physical and behavioral health care. | |
Aging | Stanley M. Isaacs Neighborhood Center, Inc. | $26,500 | To fund senior services in support of wellness, nutrition, and fitness activities including the cost of instructors and supplies, publicly noticed through Council District 5 monthly newsletter and website. | |
Aging | Vocal Ease, Inc. | $5,000 | To fund the production of on-site cabaret-style performances for senior citizens at hospitals, nursing homes, senior centers and senior residences in Council District 5 with at least 1 month's notice to the general public. | |
Anti-Poverty | Bohemian Brethren Presbyterian Church | $7,500 | Urban Outreach Center | Funding to support the Urban Outreach Center providing a range of resources including access to food and housing, publicly noticed through Council District 5 monthly newsletter and website. |
Anti-Poverty | Council on the Environment, Inc. | $10,000 | Council District 5 | To support GrowNYC projects and programs, including Greenmarkets at 82nd and 91st Street and Fresh Food Box with a pick up location at Lenox Hill Senior Center and the City Council District 5 office. |
Anti-Poverty | Rector Church Wardens & Vestrymen of Church of Epiphany of Cty of NY | $7,500 | To fund food, supplies and preparation of meals for the hungry at the soup kitchen as well offer food stamp screenings that are publicly noticed through the Council District 5 monthly newsletter and on the Council District 5 website. | |
Cultural After-School Adventure (CASA) | American Museum of the Moving Image | $20,000 | Roosevelt Island School (02M217) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Apollo Theater Foundation, Inc. | $20,000 | Yorkville East Middle School (02M177) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Center for Urban Pedagogy, Inc. | $20,000 | Life Sciences Secondary and High School (02M655) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Circle in the Square Theatre School | $20,000 | Talent Unlimited High School (02M519) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Creative Minds NYC, Inc. | $20,000 | Isador E. Ida Straus (02M198) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | ENACT, Inc. | $20,000 | Junior High School 167 Robert F. Wagner (02M167) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Harmony Program | $20,000 | Ella Baker (02M225) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Midtown Management Group, Inc. | $20,000 | Lower Lab School (02M077) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | National Dance Institute, Inc. | $20,000 | Lillie Devereaux Blake (02M006) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | National Dance Institute, Inc. | $20,000 | Robert L. Stevenson (02M183) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | TADA! Theatre and Dance Alliance, Inc. | $20,000 | Beekman Hill International (02M059) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Town Hall Foundation, Inc. | $20,000 | Bayard Taylor (02M158) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Waterwell Productions, Inc. | $20,000 | East Side Middle School (02M114) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Wingspan Arts, Inc. | $20,000 | Manhattan New School (02M290) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Young Men's and Young Women's Hebrew Association | $20,000 | East Side School for Social Action (02M527) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Young Men's and Young Women's Hebrew Association | $20,000 | Eleanor Roosevelt High School (02M416) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural After-School Adventure (CASA) | Young Men's and Young Women's Hebrew Association | $20,000 | Yorkville Community School (02M151) | This funding engages cultural programs and institutions to provide arts enrichment to students through after-school programs. |
Cultural Immigrant Initiative | Bohemian Benevolent and Literary Association of the City of New York | $5,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Bohemian Benevolent and Literary Association of the City of New York | $10,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Chashama Arts, Inc. | $40,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Colonial Dames of America | $10,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Friends of the Upper East Side Historic Districts | $5,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Friends of the Upper East Side Historic Districts | $10,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Historic Districts Council, Inc. | $5,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Historic Districts Council, Inc. | $25,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Landmark West!, Inc. | $5,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | Landmark West!, Inc. | $20,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Cultural Immigrant Initiative | New York Classical Theatre, Inc. | $10,000 | The funds will be used to support cultural organizations to provide programming focused on the cultural history or traditions of an immigrant community in New York City. This initiative will help increase access to unique cultural offerings that focus on immigrant heritages. | |
Digital Inclusion and Literacy Initiative | Mouse, Inc. | $20,000 | Julia Richman Education Complex | The initiative supports programming in each of the 51 Council Districts that provide computer based training and learning, technical skill development, improve internet access, and offer free public streaming services. |
Digital Inclusion and Literacy Initiative | WNET | $40,000 | Community Boards 6, 8 and 11 | The initiative supports programming in each of the 51 Council Districts that provide computer based training and learning, technical skill development, improve internet access, and offer free public streaming services. |
Domestic Violence and Empowerment (DoVE) Initiative | Day One New York, Inc. | $25,000 | The DoVE Initiative supports a range of services that include case management, crisis intervention, referrals, counseling, empowerment workshops, legal advocacy and referrals. Safe Horizon, the administrator for this program, serves as a liaison between the City and the community based organizations to resolve complex administrative issues, and provides training, technical assistance, and direct services. | |
Domestic Violence and Empowerment (DoVE) Initiative | New York Legal Assistance Group, Inc. | $31,000 | The DoVE Initiative supports a range of services that include case management, crisis intervention, referrals, counseling, empowerment workshops, legal advocacy and referrals. Safe Horizon, the administrator for this program, serves as a liaison between the City and the community based organizations to resolve complex administrative issues, and provides training, technical assistance, and direct services. | |
Domestic Violence and Empowerment (DoVE) Initiative | Urban Justice Center | $64,000 | The DoVE Initiative supports a range of services that include case management, crisis intervention, referrals, counseling, empowerment workshops, legal advocacy and referrals. Safe Horizon, the administrator for this program, serves as a liaison between the City and the community based organizations to resolve complex administrative issues, and provides training, technical assistance, and direct services. | |
Healthy Aging Initiative | Carter Burden Center for the Aging, Inc., The | $10,000 | Roosevelt Island Senior Center | This initiative supports district based programs: 1) promote healthy behaviors such as physical activity, smoking cessation, nutrition and infectious disease prevention; 2) detect the onset of chronic disease such as diabetes and hypertension; 3) prevent falls and other injuries through education or exercise such as strength training; and 4) programs to teach older adults practical skills to manage the pain of arthritis or deal with fatigue and stress. |
Healthy Aging Initiative | Carter Burden Center for the Aging, Inc., The | $10,000 | Upper East Side | This initiative supports district based programs: 1) promote healthy behaviors such as physical activity, smoking cessation, nutrition and infectious disease prevention; 2) detect the onset of chronic disease such as diabetes and hypertension; 3) prevent falls and other injuries through education or exercise such as strength training; and 4) programs to teach older adults practical skills to manage the pain of arthritis or deal with fatigue and stress. |
Healthy Aging Initiative | Lenox Hill Neighborhood House, Inc. | $10,000 | This initiative supports district based programs: 1) promote healthy behaviors such as physical activity, smoking cessation, nutrition and infectious disease prevention; 2) detect the onset of chronic disease such as diabetes and hypertension; 3) prevent falls and other injuries through education or exercise such as strength training; and 4) programs to teach older adults practical skills to manage the pain of arthritis or deal with fatigue and stress. | |
Healthy Aging Initiative | Stanley M. Isaacs Neighborhood Center, Inc. | $10,000 | This initiative supports district based programs: 1) promote healthy behaviors such as physical activity, smoking cessation, nutrition and infectious disease prevention; 2) detect the onset of chronic disease such as diabetes and hypertension; 3) prevent falls and other injuries through education or exercise such as strength training; and 4) programs to teach older adults practical skills to manage the pain of arthritis or deal with fatigue and stress. | |
Local | American-Italian Cancer Foundation | $10,000 | To support no-cost breast cancer screening and education services on a Mobile Care Clinic on at least 4 occasions at locations in City Council District 5 including but not limited to NYCHA developments, senior and community centers, and publicly noticed. | |
Local | Amigos Del Museo Del Barrio, Inc. | $3,000 | To support Making Connections, an extensive bilingual partnership program that focuses on schools and community organizations and artist-in-residency programs including visits to El Museo by schools in Council District 5. | |
Local | Animal Care and Control of New York City | $2,000 | Funds to be used for mobile adoption events, publicly noticed through Council District 5 monthly newsletter and website. | |
Local | Asphalt Green, Inc. | $7,500 | To support Asphalt Green's Waterproofing and Recess Enhancement Programs for City Council District 5 public schools, publicly noticed through Council District 5 monthly newsletter and website. | |
Local | Bohemian Benevolent and Literary Association of the City of New York | $5,000 | To promote a theater festival presenting the works Czechoslovakian playwright Vaclac Havel to New York's audiences through live performances, discussions, and workshops noticed through Council District 5 monthly newsletter and website. | |
Local | Boy Scouts of America - Greater New York Council | $2,500 | To support costs associated with running Scouting meetings and events including enrichment trips, local Scouting activities, recognition, marketing materials, training opportunities, uniforms and camping equipment in Council District 5. | |
Local | Carnegie Hill Neighbors, Inc. | $15,000 | To provide funding for urban planning research and education. | |
Local | Chinese American Planning Council, Inc. | $3,800 | Funding will be used to enhance the multilingual social services program aimed at reducing poverty and providing support and access to services for immigrants and limited English proficiency community members in City Council District 5. | |
Local | City University of New York | $17,500 | CUNY School of Law - Legal Clinics | To support free legal clinics in City Council District 5 for residents twice monthly for housing and one monthly for small claims noticed through Council District 5 monthly newsletter and website. |
Local | Civitas Citizens, Inc. | $10,000 | To work with a professional land-use planner to analyze existing zoning regulations on the UES, and other similar surrounding neighborhoods, to study code amendments that will protect the character and architectural context of neighborhoods. | |
Local | Colonial Dames of America | $7,500 | Fund free and low-cost programs for the community at the Mount Vernon Hotel and Museum noticed through Council District 5 monthly newsletter and website. | |
Local | Community Development Project, Inc. | $5,000 | Funds to provide legal assistance to tenant and services to help preserve affordable housing for middle and low-income people at risk of housing loss due to rising rents, gentrification, the threat of predatory equity and the loss of affordable housing. | |
Local | Community Development Project, Inc. | $10,000 | To provide legal education to residents and community organizations in public housing developments targeted for NYCHA NextGen infill development in order understand the process and rights. | |
Local | Community Voices Heard, Inc. | $10,000 | To support outreach and education to increase civic participation among residents living in NYC Housing Authority-managed public housing and to educate NYCHA residents about how participatory budgeting can be used for projects within communities. | |
Local | Department of Education | $1,500 | Robert L Stevenson School 02M183 | To support staff, materials and supplies for the City Council District 5 public school art show at Sotheby's, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Education | $10,000 | Eleanor Roosevelt High School 02M416 | To fund the Model UN and Law team at [02M416] Eleanor Roosevelt High School, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Emergency Management | $1,000 | CERT East Harlem | To fund cost of equipment for CERT East Harlem, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Emergency Management | $1,000 | CERT ESNA | To fund cost of equipment for CERT ESNA, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Emergency Management | $1,000 | CERT Roosevelt Island | To fund cost of equipment for CERT Roosevelt Island, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Emergency Management | $1,000 | CERT Upper East Side | To fund cost of equipment for CERT Upper East Side , publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Emergency Management | $4,000 | Council District 5 | To support Emergency Preparedness Events and distribution of Go Bags to Residents at Events in Council District 5, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Parks and Recreation | $12,500 | St. Catherine's Park | To support a Kids In Motion playground associate for St. Catherine's Park noticed through Council District 5 monthly newsletter and website. |
Local | Department of Transportation | $5,000 | Bike Helmet Giveaway - Council District 5 | To fund a bike helmet fitting and giveaway program to people in Council District 5, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Department of Transportation | $12,000 | Commercial Cyclist Safety Outreach | To fund canvas of restaurants in Council District 5, inspect and offer a free 90-minute training for commercial cyclists in English, Spanish and Chinese and distribute safety equipment to participants such as vests, lights, bells and helmets. |
Local | East 69th Street Association | $5,000 | To fund seasonal plantings and replace trees for the entire block on 69th St, 1st to 2nd Avenues. | |
Local | East 72nd Street Neighborhood Association, Inc. | $5,000 | To fund bike safety surveys and reports, community meetings, outreach and operations noticed through Council District 5 monthly newsletter and website. | |
Local | East 86th Street Merchants and Residents Association, Inc. | $5,000 | Funding will provide for maintenance and planting of tree beds, planters, expand the association membership and volunteer base and recruit among the business community, publicly noticed through Council District 5 monthly newsletter and website. | |
Local | Equity Advocates | $5,000 | Funds will help provide policy education, technical assistance and coalition building services to organizations working to improve access to healthy, affordable food for underserved urban communities. | |
Local | FIGMENT Project, Inc. | $5,000 | Roosevelt Island | To fund a free annual participatory arts event to Roosevelt Island for the summer of 2020 centered in Lighthouse Park on Roosevelt Island. |
Local | Friends of Firefighters, Inc. | $1,000 | Funding to support the Outreach Program for FDNY firehouses and retirees serving Council District 5 providing information and education to access mental health and wellness services without stigma. | |
Local | Friends of the Upper East Side Historic Districts | $5,000 | To maintain and expand architectural education programs taught during the school day to public school students in Council District 5, publicly noticed through Council District 5 monthly newsletter and website. | |
Local | Friends of the Upper East Side Historic Districts | $12,500 | To support planning, research, education and tools for residents of City Council District 5 and city about land use and zoning developments noticed through Council District 5 monthly newsletter and website. | |
Local | Fund for the City of New York, Inc. | $5,000 | To fund the development of open data tools built with and for Community Boards. | |
Local | Historic Districts Council, Inc. | $13,700 | To support education opportunities for residents relating to neighborhood preservation through an annual preservation conference, a preservation school and the Six to Celebrate program. | |
Local | Housing Court Answers, Inc. | $1,000 | To support residents of Council District 5 with a housing information hotline, provide educational materials for tenants on Housing Court, offer referrals to charities, legal service providers and social service organizations. | |
Local | HSS Screening and Early Detection, Inc. | $2,500 | To fund a non-invasive ultrasound screening station to identify thyroid nodules that can become cancerous in City Council District 5. | |
Local | Jewish Association for Services for the Aged (JASA) | $2,500 | Council District 5 | To support JASA Sundays providing educational opportunities, promote leadership and civic involvement, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Jewish Board of Family and Children's Services, Inc. | $2,500 | One Call Center | To support the One Call Center and hotline for referrals and clinic services, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Jewish Museum | $5,000 | Family Day Festivals | Funding to support Family Day Festivals, including concerts from popular children's entertainers, scavenger hunts and tours in the galleries publicly noticed through Council District 5 monthly newsletter and website. |
Local | Landmark West!, Inc. | $7,500 | To support community education on land use issues. | |
Local | Lesbian and Gay Community Services Center (LGBT Center), Inc. | $1,000 | Council District 5 | To support residents of Council District 5 with a housing information hotline, provide educational materials for tenants on Housing Court, offer referrals to charities, legal service providers and social service organizations. |
Local | Lincoln Center for the Performing Arts, Inc. | $3,000 | To support the Meet the Artist series with free, inquiry-based lesson guides and contextual materials written by Lincoln Center Education (LCE) Teaching Artists to facilitate a deeper engagement with the performances that students attend. | |
Local | Manhattan Community Board #11 | $2,500 | Spirit of Service Festival | To fund the Spirit of Service Festival which helps link agencies looking for volunteers with people that want to engage in community service, publicly noticed through Council District 5 monthly newsletter and website. |
Local | Manhattan Community Board #11 | $5,000 | To fund an urban planner to review applications and report to the community board's land use committee, publicly noticed through Council District 5 monthly newsletter and website. | |
Local | Manhattan Community Board #6 | $5,000 | To fund an urban planner to review applications and report to the community board's land use committee, publicly noticed through Council District 5 monthly newsletter and website. | |
Local | Manhattan Community Board #8 | $10,000 | To fund an urban planner to review applications and report to the community board's land use committee, publicly noticed through Council District 5 monthly newsletter and website. | |
Local | Medicare Rights Center, Inc. | $10,000 | Funding to support a Town Hall Enrollment and Outreach Day in City Council District 5, educating residents on state and federal Medicare-related benefits and follow up to assist with completing applications. | |
Local | Met Council Research and Educational Fund, Inc. | $5,000 | To support city-wide Tenant Help Hotline, downtown Walk-in Clinic and Tenants Rights Training series, publicly noticed through Council District 5 monthly newsletter and website. | |
